You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
19 years ago | |
|---|---|---|
| .. | ||
| brp | 20 years ago | |
| cell | 20 years ago | |
| cluster | 19 years ago | |
| dice | 20 years ago | |
| embedded | 19 years ago | |
| firewire | 20 years ago | |
| fms | 20 years ago | |
| kanban | 20 years ago | |
| leader | 19 years ago | |
| molecules | 19 years ago | |
| mutual | 20 years ago | |
| pepa | 20 years ago | |
| phil | 20 years ago | |
| phil_lss | 20 years ago | |
| polling | 20 years ago | |
| rabin | 20 years ago | |
| self-stabilisation | 19 years ago | |
| tandem | 20 years ago | |
| README | 20 years ago | |
README
This directory contains a selection of examples for PRISM.
Each example is in a separate subdirectory.
For every one, there is a README file, giving more information,
and an auto file, which lists the command-line instructions
that can be used to run PRISM on the example.