You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
16 years ago | |
|---|---|---|
| .. | ||
| brp | 17 years ago | |
| cell | 18 years ago | |
| cluster | 18 years ago | |
| consensus | 17 years ago | |
| csma | 17 years ago | |
| dice | 18 years ago | |
| dining_crypt | 18 years ago | |
| embedded | 18 years ago | |
| firewire | 16 years ago | |
| fms | 18 years ago | |
| kanban | 18 years ago | |
| leader | 17 years ago | |
| molecules | 18 years ago | |
| mutual | 18 years ago | |
| peer2peer | 18 years ago | |
| pepa | 20 years ago | |
| phil | 17 years ago | |
| phil_lss | 18 years ago | |
| polling | 18 years ago | |
| rabin | 17 years ago | |
| self-stabilisation | 17 years ago | |
| tandem | 18 years ago | |
| wlan | 17 years ago | |
| zeroconf | 17 years ago | |
| README | 20 years ago | |
README
This directory contains a selection of examples for PRISM.
Each example is in a separate subdirectory.
For every one, there is a README file, giving more information,
and an auto file, which lists the command-line instructions
that can be used to run PRISM on the example.